Plain font indicates that the correct winner was predicted.
Blue font indicates that the prediction was absolutely correct.
Red font indicates that the prediction was utterly incorrect.
Predictions | Results | |
Joystick over Pac-Man Ate My Sister by 2 | Joystick over Pac-Man Ate My Sister by 3 | |
The Boss Level over It's On Like Donkey Kong by 0 | The Boss Level over It's On Like Donkey Kong by 7 | |
Discs of TRON over Mike Tyson's Huck Out!! by 1 | Mike Tyson's Huck Out!! over Discs of TRON by 5 | |
Joust over Tetris by 4 | Joust over Tetris by 7 | |
Poison Dart Frogger over PONG by 1 | Poison Dart Frogger over PONG by 8 | |
Disc Space Invaders over Blue Yoshi by 9 | Disc Space Invaders tied Blue Yoshi | |
Huck Hunt over Mario's Magic Mushrooms by 5 | Huck Hunt over Mario's Magic Mushrooms by 8 | |
Golden Tees over Zaxxon, Zax Off by 1 | Golden Tees over Zaxxon, Zax Off by 7 |
Predictions | Results | |
Joust over Joystick by 1 | Joust over Joystick by 7 | |
It's On Like Donkey Kong over Tetris by 3 | It's On Like Donkey Kong over Tetris by 9 | |
The Boss Level over Discs of TRON by 1 | The Boss Level over Discs of TRON by 6 | |
Mike Tyson's Huck Out!! over Pac-Man Ate My Sister by 1 | Pac-Man Ate My Sister over Mike Tyson's Huck Out!! by 1 | |
Golden Tees over Blue Yoshi by 7 | Golden Tees over Blue Yoshi by 9 | |
Huck Hunt over Zaxxon, Zax Off by 0 | Zaxxon, Zax Off over Huck Hunt by 2 | |
Disc Space Invaders over Poison Dart Frogger by 4 | Disc Space Invaders over Poison Dart Frogger by 1 | |
PONG over Mario's Magic Mushrooms by 4 | PONG over Mario's Magic Mushrooms by 3 |
Predictions | Results | |
The Boss Level over Mike Tyson's Huck Out!! by 1 | The Boss Level over Mike Tyson's Huck Out!! by 6 | |
Discs of TRON over Tetris by 2 | Discs of TRON over Tetris by 14 | |
Joust over Pac-Man Ate My Sister by 4 | Joust over Pac-Man Ate My Sister by 1 | |
It's On Like Donkey Kong over Joystick by 2 | Joystick over It's On Like Donkey Kong by 10 | |
Disc Space Invaders over Golden Tees by 0 | Disc Space Invaders over Golden Tees by 7 | |
Poison Dart Frogger over Mario's Magic Mushrooms by 3 | Poison Dart Frogger over Mario's Magic Mushrooms by 10 | |
PONG over Zaxxon, Zax Off by 0 | Zaxxon, Zax Off over PONG by 6 | |
Huck Hunt over Blue Yoshi by 6 | Huck Hunt over Blue Yoshi by 4 |
Predictions | Results | |
Disc Space Invaders over Discs of TRON by 0 | Disc Space Invaders over Discs of TRON by 2 | |
Joystick over Golden Tees by 0 | Golden Tees over Joystick by 1 | |
Mike Tyson's Huck Out!! over Mario's Magic Mushrooms by 5 | Mike Tyson's Huck Out!! over Mario's Magic Mushrooms by 1 | |
Tetris over PONG by 3 | PONG over Tetris by 3 | |
It's On Like Donkey Kong over Zaxxon, Zax Off by 3 | It's On Like Donkey Kong over Zaxxon, Zax Off by 8 | |
The Boss Level over Poison Dart Frogger by 2 | The Boss Level over Poison Dart Frogger by 6 | |
Pac-Man Ate My Sister over Huck Hunt by 1 | Huck Hunt over Pac-Man Ate My Sister by 9 | |
Joust over Blue Yoshi by 9 | Joust over Blue Yoshi by 7 |
Crossover Wins: 4-4 Tuesday, Pt. Diff. +/-7
Predictions | Results | |
Pac-Man Ate My Sister over Blue Yoshi by 7 | Pac-Man Ate My Sister over Blue Yoshi by 3 | |
The Boss Level over Huck Hunt by 2 | The Boss Level over Huck Hunt by 3 | |
Tetris over Zaxxon, Zax Off by 3 | Zaxxon, Zax Off over Tetris by 1 | |
It's On Like Donkey Kong over Poison Dart Frogger by 3 | It's On Like Donkey Kong over Poison Dart Frogger by 3 | |
Mike Tyson's Huck Out!! over PONG by 2 | Mike Tyson's Huck Out!! over PONG by 2 | |
Disc Space Invaders over Joust by 1 | Joust over Disc Space Invaders by 2 | |
Golden Tees over Discs of TRON by 2 | Discs of TRON over Golden Tees by 4 | |
Joystick over Mario's Magic Mushrooms by 5 | Joystick over Mario's Magic Mushrooms by 5 |
Crossover Wins: 7-1 Tuesday, Pt. Diff. +/-21
Predictions | Results | |
Huck Hunt over Joust by 1 | Joust over Huck Hunt by 1 | |
Pac-Man Ate My Sister over Zaxxon, Zax Off by 0 | Zaxxon, Zax Off over Pac-Man Ate My Sister by 2 | |
Disc Space Invaders over Mike Tyson's Huck Out!! by 6 | Mike Tyson's Huck Out!! over Disc Space Invaders over by 1 | |
Poison Dart Frogger over Joystick by 1 | Joystick over Poison Dart Frogger over by 1 | |
Discs of TRON over PONG by 2 | PONG over Discs of TRON by 7 | |
Tetris over Mario's Magic Mushrooms by 5 | Tetris over Mario's Magic Mushrooms by 4 | |
Golden Tees over The Boss Level by 8 | The Boss Level over Golden Tees by 10 | |
It's On Like Donkey Kong over Blue Yoshi by 9 | It's On Like Donkey Kong over Blue Yoshi by 11 |
Crossover Wins: 6-2 Tuesday, Pt. Diff. +/-19
Predictions | Results | |
Discs of TRON over Joust by 3 | Joust over Discs of TRON by 3 | |
It's On Like Donkey Kong over Pac-Man Ate My Sister by 5 | Pac-Man Ate My Sister over It's On Like Donkey Kong by 2 | |
Mike Tyson's Huck Out!! over Joystick by 1 | Joystick over Mike Tyson's Huck Out!! by 1 | |
Tetris over The Boss Level by 4 | Tetris over The Boss Level by 1 | |
Golden Tees over Poison Dart Frogger by 5 | Golden Tees over Poison Dart Frogger by 6 | |
Mario's Magic Mushrooms over Zaxxon, Zax Off by 0 | Zaxxon, Zax Off over Mario's Magic Mushrooms by 7 | |
Disc Space Invaders over Huck Hunt by 2 | Disc Space Invaders over Huck Hunt by 2 | |
PONG over Blue Yoshi by 6 | PONG over Blue Yoshi by 6 |
Predictions | Results | |
Joystick over The Boss Level by 0 | Joystick over The Boss Level by 1 | |
Mike Tyson's Huck Out!! over Joust by 4 | Joust over Mike Tyson's Huck Out!! by 2 | |
Discs of TRON over It's On Like Donkey Kong by 2 | It's On Like Donkey Kong over Discs of TRON o by 1 | |
Pac-Man Ate My Sister over Tetris by 1 | Tetris over Pac-Man Ate My Sister by 5 | |
Mario's Magic Mushrooms over Blue Yoshi by 4 | Mario's Magic Mushrooms over Blue Yoshi by 2 | |
Disc Space Invaders over PONG by 5 | Disc Space Invaders over PONG by 7 | |
Zaxxon, Zax Off over Poison Dart Frogger by 1 | Poison Dart Frogger over Zaxxon, Zax Off over by 8 | |
Golden Tees over Huck Hunt by 0 | Golden Tees over Huck Hunt by 13 |